HOLC Map and Area Description (text)
HAGSTROM’S Map of BROOKLYN NEW YORK CITY
HOUSE NUMBER AND TRANSIT GUIDE
Page # 2 Form 8 10-1-37 AREA DESCRIPTION - SECURITY MAP OF New York City, N.Y.
AREA CHARACTERISTICS: a. Description of Terrain. Flat b. Favorable Influences. All city facilities. Good transportation. Ocean bathing beach. c. Detrimental Influences. Business and residence intermingled. Mixed population. Surrounded by a large amusement center with consequent noise, crowds, and confusion. Congestion in summer. d. Percentage of land improved 85%; e. Res 55%. Trend of desirability next 10-15 yrs. Static
INHABITANTS: Merchants, shop a. Occupation: keepers, laborers; b. Estimated annual family income $1800-2500 c. Foreign-born families: 75%; Jewish - Italian predominating; d. Negro: Yes; 5% e. Infiltration of Jewish - Italian; f. Relief families: Many g. Population is increasing ; decreasing ; static: Yes
3. BUILDINGS:
| Item | PREDOMINATING 35% | OTHER TYPE 35% | OTHER TYPE 15% |
|---|---|---|---|
| a. Type | 2-family 4-6 rms | 3-4 family 3-4 rms | 1 family 6-8 rms |
| b. Construction | Brick-frame | Brick-some frame | Frame-brick |
| c. Average Age | 20 Years | 15 Years | 20 Years |
| d. Repair | Good | Good | Fair to good |
| e. Occupancy | 95% | 98% | 98% |
| f. Home ownership | 80% | 80% | 80% |
| g. Constructed past yr. | None | None | None |
| h. 1929 Price range | $10,000–16,000 (100%) | $18,000–22,000 (100%) | $7,500–10,000 (100%) |
| i. 1935 Price range | $6,000–8,000 (54%) | $10,000–12,000 (55%) | $5,000–6,000 (63%) |
| j. 1938 Price range | $6,000–8,000 (54%) | $12,000–14,000 (65%) | $5,000–6,000 (63%) |
| k. Sales demand | Poor | Fair | Poor |
| l. Activity | Poor | Poor | Poor |
| m. 1929 Rent range | $65–90 (100%) | $75–100 (100%) | $75–100 (100%) |
| n. 1934 Rent range | $40–50 (58%) | $45–55 (57%) | $40–50 (64%) |
| o. 1938 Rent range | $40–55 (61%) | $50–60 (63%) | $40–50 (64%) |
| p. Rental demand | Fair | Good | Fair |
| q. Activity | Poor | Poor | Poor |
AVAILABILITY OF MORTGAGE FUNDS: a. Home purchase: Limited b. Home building: Limited
CLARIFYING REMARKS: 15% larger apartment buildings 3-5 rm units renting 38-12 per room. Majority of buyers do so with the intention of combining home and business in the building, i.e., renting rooms, hair dressing, tailoring, repairing, etc. Considerable amount of congestion in summer months due to renting rooms and suites to summer residents.
NAME AND LOCATION Coney Island, Brooklyn SECURITY GRADE D AREA No. “23” ASSESSED VALUES: 140% of market value.
